ERW Tube & Profile Lines
PDS Makina manufactures machines which produce different tubes varying between diameter of Ø8 and Ø219 mm, and square profiles varying between 10x10and 175x175, and rectangular profiles between 10x15 and 150x200. The company also offers high speed, quality production and fast mold changing opportunities.
Turnstile
Model List
MODEL LIST (THICKNESS(mm)) |
MANUFACTURED PIPE DIAMETERS mm/inch |
MANUFACTURED SQUARE PROFILE | MANUFACTURED RECTANGULAR PROFILE |
MAX PRODUCTION SPEED |
PRODUCT LENGTH(mm) | |
---|---|---|---|---|---|---|
PBM 80 (0,4 ~ 1,5) | Ø10 - Ø25 | 1/8"-3/4" | 10x10 - 20x20 | 20x10 - 30x10 |
140 m/min |
3.000-7.500 |
PBM 80 (0,6 ~ 2,6) | Ø10 - Ø25 | 1/8"-3/4" | 10x10 - 20x20 | 20x10 - 30x10 | 130 m/min | |
PBM 120 (0,5 ~ 1,8) | Ø13 - Ø38 | 1/4"-1 ¼" | 10x10 - 30x30 | 20x10 - 40x20 | 160 m/min | 3.000-7.500 |
PBM 120 (0,7 ~ 2,6) | Ø13 - Ø38 | 1/4"-1 ¼" | 10x10 - 30x30 | 20x10 - 40x20 | 140 m/min | |
PBM 120 (0,8 ~ 3,2) | Ø13 - Ø38 | 1/4"-1 ¼" | 10x10 - 30x30 | 20x10 - 40x20 | 130 m/min | |
PBM 160 (0,7 ~ 2,0) | Ø16 - Ø51 | 1/4"-1 ½" | 15x15 - 40x40 | 20x10 - 50x30 | 130 m/min | 3.000-7.500 |
PBM 160 (0,8 ~ 2,6) | Ø19 - Ø51 | 1/4"-1 ½" | 15x15 - 40x40 | 20x10 - 50x30 | 130 m/min | |
PBM 160 (0,9 ~ 3,2) | Ø21 - Ø51 | 1/4"-1 ½" | 16x16 - 40x40 | 20x15 - 50x30 | 120 m/min | |
PBM 160 (1,0 ~ 4,0) | Ø21 - Ø51 | 1/4"-1 ½" | 16x16 - 40x40 | 20x15 - 50x30 | 130 m/min | |
PBM 200 (0,7 ~ 2,0) | Ø16 - Ø60 | 3/8"-2" | 15x15 - 50x50 | 20x10 - 60x40 | 130 m/min | 3.000-8.000 |
PBM 200 (0,8 ~ 2,6) | Ø19 - Ø60 | 3/8"-2" | 15x15 - 50x50 | 20x10 - 60x40 | 125 m/min | |
PBM 200 (0,9 ~ 3,2) | Ø21 - Ø60 | 3/8"-2" | 20x20 - 50x50 | 20x15 - 60x40 | 120 m/min | |
PBM 200 (1,0 ~ 4,0) | Ø21 - Ø60 | 3/8"-2" | 20x20 - 50x50 | 20x15 - 60x40 | 110 m/min | |
PBM 240 (0,8 ~ 2,5) | Ø21 - Ø76 | 1/2"-2 ½" | 20x20 - 60x60 | 25x15 - 80x40 | 110 m/min | 3.000-8.000 |
PBM 240 (0,9 ~ 3,5) | Ø21 - Ø76 | 1/2"-2 ½" | 20x20 - 60x60 | 25x15 - 80x40 | 110 m/min | |
PBM 240 (1,0 ~ 4,5) |
Ø26 - Ø76 | 1/2"-2 ½" | 20x20 - 60x60 | 25x15 - 80x40 | 100 m/min | |
PBM 280 (0,8 ~ 3,2) | Ø21 - Ø89 | 1/2"-3" | 20x20 - 70x70 | 30x20 - 100x40 | 100 m/min | 4.000-8.000 |
PBM 280 (1,0 ~ 4,5) | Ø26 - Ø89 | 1/2"-3" | 20x20 - 70x70 | 30x20 - 100x40 | 100 m/min | |
PBM 280 (1,5 ~ 6,0) | Ø32 - Ø89 | 1/2"-3" | 25x25 - 70x70 | 30x20 - 100x40 | 90 m/min | |
PBM 360 (0,9 ~ 3,5) | Ø34 - Ø114 | 1''- 4'' | 25x25 - 90x90 | 30x20 - 120x60 | 90 m/min | 5.000-12.000 |
PBM 360 (1,0 ~ 4,5) | Ø34 - Ø114 | 1''- 4'' | 25x25 - 90x90 | 30x20 - 120x60 | 90 m/min | |
PBM 360 (1,1 ~ 6,4) | Ø34 - Ø114 | 1''- 4'' | 25x25 - 90x90 | 30x20 - 120x60 | 85 m/min | |
PBM 400 (1,0 ~ 4,5) | Ø49 - Ø127 | 1½"-4 ½" | 40x40 - 100x100 | 50x30 - 150x50 | 80 m/min | 5.000-12.000 |
PBM 400 (1,2~ 5,5) | Ø49 - Ø127 | 1½"-4 ½" | 40x40 - 100x100 | 50x30 - 150x50 | 80 m/min | |
PBM 400 (1,5 ~ 6,4) | Ø49 - Ø127 | 1½"-4 ½" | 40x40 - 100x100 | 50x30 - 150x50 | 75 m/min | |
PBM 450 (1,0 ~ 4,5) | Ø60 - Ø141 | 2"-5" | 50x50 - 110x110 | 60x40 - 120x100 | 70 m/min | 5.000-12.000 |
PBM 450 (1,2 ~ 5,5) | Ø60 - Ø141 | 2"-5" | 50x50 - 110x110 | 60x40 - 120x100 | 70 m/min | |
PBM 450 (1,5 ~ 6,4) | Ø60 - Ø141 | 2"-5" | 50x50 - 110x110 | 60x40 - 120x100 | 65 m/min | |
PBM 550 (1,2 ~ 5,0) | Ø60 - Ø168 | 2"-6" |
50x50 - 130x130 |
60x50 - 140x120 | 60 m/min | 5.000-12.000 |
PBM 550 (1,5 ~ 6,4) | Ø76 - Ø168 | 2.5"-6" | 60x60 - 130x130 | 80x40 - 140x120 | 60 m/min | |
PBM 550 (2,0 ~ 8,0) | Ø76 - Ø168 | 2.5"-6" | 60x60 - 130x130 | 80x40 - 140x120 | 55 m/min | |
PBM 680 (2,0 ~ 6,4) | Ø89 - Ø219 | 3"-8" | 75x75 - 140x140 | 100x50 - 160x120 | 50 m/min | 6.000-12.000 |
PBM 680 (3,0 ~ 8,2) | Ø89 - Ø219 | 3"-8" | 75x75 - 140x140 | 100x50 - 160x120 | 40 m/min | |
PBM 680 (4,5 ~ 12,7) | Ø89 - Ø219 | 3"-8" | 75x75 - 140x140 | 100x50 - 160x120 | 30 m/min | |
PBM 860 (3,0 ~ 8,2) | Ø114 - Ø273 | 4"-10" | 90x90 - 200x200 | 120x60 - 250x150 | 40 m/min | 6.000-12.000 |
PBM 860 (4,5 ~ 12,7) | Ø114 - Ø273 | 4"-10" | 90x90 - 200x200 | 120x60 - 250x150 | 30 m/min | |
PBM 1200 (3,0 ~ 14,0) | Ø168 - Ø377 | 6"-14" | 150x150 - 300x300 | 200x100 - 400x200 | 30 m/min | 6.000-18.000 |
PBM 1600 (4,0 ~ 16,0) | Ø219 - Ø508 | 8"-20" | 175x175 - 400x400 | 250x150 - 500x300 | 20 m/min | 6.000-18.000 |