Cut To Length Lines

Cut To Length Lines -

Cut To Length Lines

PDS Makina has been engaged in the production of top quality and efficient cut-to-length lines of various models and capacities. Coiled (rolled) raw metals are cut into sheets at desired lengths. Cutting process is carried out in accordance with the customer requirements with the appropriate levelers and rotary shear, flying shear or start-stop shear. Fully automatic packaging systems provide full automation.  

Model List

MODELS THICKNESS
mm
WIDTH
mm
WORKING METHOD PACKAGING LENGTH MAX
PRODUCTION SPEED
PBK 500
5-10-15 TONS
0,30 ~ 1,50 500 mm LOOP 300 - 4000 50 m/min
0,40 ~ 2,00 500 mm LOOP 300 - 4000 50 m/min
0,50 ~ 2,50 500 mm LOOP 300 - 4000 50 m/min
0,60 ~ 3,00 500 mm LOOP 300 - 4000 50 m/min
1,20 ~ 4,00 500 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
1,50 ~ 6,00 500 mm START-STOP / FLYING / ROTARY 1000 - 12000 40 m/min
2,00 ~ 8,00 500 mm START-STOP / FLYING / ROTARY 1000 - 12000 35 m/min
2,50 ~ 10,00 500 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
           
PBK 1000
5-10-15 TONS
0,30 ~ 1,50 1000 mm LOOP 300 - 4000 50 m/min
0,40 ~ 2,00 1000 mm LOOP 300 - 4000 50 m/min
0,50 ~ 2,50 1000 mm LOOP 300 - 4000 50 m/min
0,60 ~ 3,00 1000 mm LOOP 300 - 4000 50 m/min
1,20 ~ 4,00 1000 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
1,50 ~ 6,00 1000 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
2,00 ~ 8,00 1000 mm START-STOP / FLYING / ROTARY 1000 - 12000 35 m/min
2,50 ~ 10,00 1000 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
           
PBK 1250
10-15-25 TONS
0,30 ~ 1,50 1250 mm LOOP 300 - 4000 50 m/min
0,40 ~ 2,00 1250 mm LOOP 300 - 4000 50 m/min
0,50 ~ 2,50 1250 mm LOOP 300 - 4000 50 m/min
0,60 ~ 3,00 1250 mm LOOP 300 - 4000 50 m/min
1,20 ~ 4,00 1250 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
1,50 ~ 6,00 1250 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
2,00 ~ 8,00 1250 mm START-STOP / FLYING / ROTARY 1000 - 12000 35 m/min
2,50 ~ 10,00 1250 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
3,00 ~ 12,00 1250 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
           
PBK 1600
15-25-30-40 TONS
0,30 ~ 1,50 1600 mm LOOP 300 - 4000 50 m/min
0,40 ~ 2,00 1600 mm LOOP 300 - 4000 50 m/min
0,50 ~ 2,50 1600 mm LOOP 300 - 4000 50 m/min
0,60 ~ 3,00 1600 mm LOOP 300 - 4000 50 m/min
1,20 ~ 4,00 1600 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
1,50 ~ 6,00 1600 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
2,00 ~ 8,00 1600 mm START-STOP / FLYING / ROTARY 1000 - 12000 35 m/min
2,00 ~ 10,00 1600 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
2,00 ~ 12,00 1600 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
2,00 ~ 15,00 1600 mm START-STOP / FLYING 1000 - 12000 25 m/min
3,00 ~ 20,00 1600 mm START-STOP / FLYING 1000 - 12000 30 m/min
3,00 ~ 25,00 1600 mm START-STOP / FLYING 1000 - 12000 30 m/min
           
PBK 1800
15-25-30-40 TONS
0,30 ~ 1,50 1800 mm LOOP 300 - 4000 50 m/min
0,40 ~ 2,00 1800 mm LOOP 300 - 4000 50 m/min
0,50 ~ 2,50 1800 mm LOOP 300 - 4000 50 m/min
0,60 ~ 3,00 1800 mm LOOP 300 - 4000 50 m/min
1,20 ~ 4,00 1800 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
1,50 ~ 6,00 1800 mm START-STOP / FLYING / ROTARY 1000 - 12000 40 m/min
2,00 ~ 8,00 1800 mm START-STOP / FLYING / ROTARY 1000 - 12000 35 m/min
2,00 ~ 10,00 1800 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
2,00 ~ 12,00 1800 mm START-STOP / FLYING / ROTARY 1000 - 12000 25 m/min
2,00 ~ 15,00 1800 mm START-STOP / FLYING 1000 - 12000 20 m/min
           
PBK 2000
15-25-30-40 TONS
0,30 ~ 1,50 2000 mm START-STOP / FLYING / ROTARY 300 - 4000 50 m/min
0,40 ~ 2,00 2000 mm START-STOP / FLYING / ROTARY 300 - 4000 50 m/min
0,50 ~ 2,50 2000 mm START-STOP / FLYING / ROTARY 300 - 4000 50 m/min
0,60 ~ 3,00 2000 mm START-STOP / FLYING / ROTARY 300 - 4000 50 m/min
1,20 ~ 4,00 2000 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
1,50 ~ 6,00 2000 mm START-STOP / FLYING / ROTARY 1000 - 12000 40 m/min
2,00 ~ 8,00 2000 mm START-STOP / FLYING / ROTARY 1000 - 12000 35 m/min
2,00 ~ 10,00 2000 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
2,00 ~ 12,00 2000 mm START-STOP / FLYING / ROTARY 1000 - 12000 25 m/min
2,00 ~ 15,00 2000 mm START-STOP / FLYING 1000 - 12000 20 m/min
3,00 ~ 20,00 2000 mm START-STOP / FLYING 1000 - 12000 30 m/min
3,00 ~ 25,00 2000 mm START-STOP / FLYING 1000 - 12000 30 m/min
5,00 ~ 30,00 2000 mm START-STOP / FLYING 1000 - 12000 20 m/min
           
PBK 2500       
15-25-30-40 TONS
1,20 ~ 4,00 2500 mm START-STOP / FLYING / ROTARY 500 - 6000 40 m/min
1,50 ~ 6,00 2500 mm START-STOP / FLYING / ROTARY 1000 - 12000 40 m/min
2,00 ~ 8,00 2500 mm START-STOP / FLYING / ROTARY 1000 - 12000 35 m/min
2,00 ~ 10,00 2500 mm START-STOP / FLYING / ROTARY 1000 - 12000 30 m/min
2,00 ~ 12,00 2500 mm START-STOP / FLYING / ROTARY 1000 - 12000 25 m/min
2,00 ~ 15,00 2500 mm START-STOP / FLYING 1000 - 12000 20 m/min
3,00 ~ 20,00 2500 mm START-STOP / FLYING 1000 - 12000 30 m/min
3,00 ~ 25,00 2500 mm START-STOP / FLYING 1000 - 12000 30 m/min
5,00 ~ 30,00 2500 mm START-STOP / FLYING 1000 - 12000 20 m/min