Slitting Lines
PDS Makina’ s slitting lines; uncoil the coils, slit the coils into strips by circular slitter knives positioned at certain intervals and recoil these strips. Slitting lines are designed to provide the best slit width tolerance and finest cutting for cold and hot rolled carbon steel, galvanize, stainless, aluminum, brass, copper and different special alloy steel coils of different width and weight between 0,3mm to 10mm thickness.
Coil Loading Car
Takes the coil from the waiting channel or the crane and carries it to the chuck of the uncoiler machine rapidly. It is directed manually by the operator.
Model List
MODEL(Ton) | THICKNESS | SLITTING WIDTH | COIL WEIGHT | MAX. PRODUCTION SPEED |
---|---|---|---|---|
PDM 500 (5-10-15 TONS) |
0,30 ~ 1,50 | 500 mm | 5-10-15 Ton | 250 m/min |
0,30 ~ 2,00 | 500 mm | 5-10-15 Ton | 250 m/min | |
0,40 ~ 3,00 | 500 mm | 5-10-15 Ton | 225 m/min | |
0,50 ~ 4,00 | 500 mm | 5-10-15 Ton | 200 m/min | |
0,80 ~ 6,00 | 500 mm | 5-10-15 Ton | 175 m/min | |
1,50 ~ 8,00 | 500 mm | 5-10-15 Ton | 150 m/min | |
2,50 ~ 10,00 | 500 mm | 5-10-15 Ton | 100 m/min | |
PDM 750 (5-10-15 TONS) |
0,30 ~ 1,50 | 750 mm | 5-10-15 Ton | 250 m/min |
0,30 ~ 2,00 | 750 mm | 5-10-15 Ton | 250 m/min | |
0,40 ~ 3,00 | 750 mm | 5-10-15 Ton | 225 m/min | |
0,50 ~ 4,00 | 750 mm | 5-10-15 Ton | 200 m/min | |
0,80 ~ 6,00 | 750 mm | 5-10-15 Ton | 175 m/min | |
1,50 ~ 8,00 | 750 mm | 5-10-15 Ton | 150 m/min | |
2,50 ~ 10,00 | 750 mm | 5-10-15 Ton | 100 m/min | |
PDM 1.000 (5-10-15 TONS) |
0,30 ~ 1,50 | 1.000 mm | 5-10-15 Ton | 250 m/min |
0,30 ~ 2,00 | 1.000 mm | 5-10-15 Ton | 250 m/min | |
0,40 ~ 3,00 | 1.000 mm | 5-10-15 Ton | 225 m/min | |
0,50 ~ 4,00 | 1.000 mm | 5-10-15 Ton | 200 m/min | |
0,80 ~ 6,00 | 1.000 mm | 5-10-15 Ton | 175 m/min | |
1,50 ~ 8,00 | 1.000 mm | 5-10-15 Ton | 150 m/min | |
2,50 ~ 10,00 | 1.000 mm | 5-10-15 Ton | 100 m/min | |
PDM 1250 (5-10-15-20 TONS) |
0,30 ~ 1,50 | 1.250 mm | 5-10-15-20 Ton | 250 m/min |
0,30 ~ 2,00 | 1.250 mm | 5-10-15-20 Ton | 250 m/min | |
0,40 ~ 3,00 | 1.250 mm | 5-10-15-20 Ton | 225 m/min | |
0,50 ~ 4,00 | 1.250 mm | 5-10-15-20 Ton | 200 m/min | |
0,80 ~ 6,00 | 1.250 mm | 5-10-15-20 Ton | 175 m/min | |
1,50 ~ 8,00 | 1.250 mm | 5-10-15-20 Ton | 150 m/min | |
2,50 ~ 10,00 | 1.250 mm | 5-10-15-20 Ton | 100 m/min | |
PDM 1.600 (15-20-25-30 TONS) |
0,30 ~ 1,50 | 1.600 mm | 15-20-25-30 Ton | 250 m/min |
0,30 ~ 2,00 | 1.600 mm | 15-20-25-30 Ton | 250 m/min | |
0,40 ~ 3,00 | 1.600 mm | 15-20-25-30 Ton | 225 m/min | |
0,50 ~ 4,00 | 1.600 mm | 15-20-25-30 Ton | 200 m/min | |
0,80 ~ 6,00 | 1.600 mm | 15-20-25-30 Ton | 175 m/min | |
1,50 ~ 8,00 | 1.600 mm | 15-20-25-30 Ton | 150 m/min | |
2,50 ~ 10,00 | 1.600 mm | 15-20-25-30 Ton | 100 m/min | |
PDM 1.800 (15-20-25-30 TONS) |
0,30 ~ 1,50 | 1.800 mm | 15-20-25-30 Ton | 250 m/min |
0,30 ~ 2,00 | 1.800 mm | 15-20-25-30 Ton | 250 m/min | |
0,40 ~ 3,00 | 1.800 mm | 15-20-25-30 Ton | 225 m/min | |
0,50 ~ 4,00 | 1.800 mm | 15-20-25-30 Ton | 200 m/min | |
0,80 ~ 6,00 | 1.800 mm | 15-20-25-30 Ton | 175 m/min | |
1,50 ~ 8,00 | 1.800 mm | 15-20-25-30 Ton | 150 m/min | |
2,50 ~ 10,00 | 1.800 mm | 15-20-25-30 Ton | 100 m/min | |
2,50 ~ 12,00 | 1.800 mm | 15-20-25-30 Ton | 100 m/min | |
PDM 2.000 (15-20-25-30 TONS) |
0,30 ~ 1,50 | 2.000 mm | 15-20-25-30 Ton | 250 m/min |
0,30 ~ 2,00 | 2.000 mm | 15-20-25-30 Ton | 250 m/min | |
0,40 ~ 3,00 | 2.000 mm | 15-20-25-30 Ton | 225 m/min | |
0,50 ~ 4,00 | 2.000 mm | 15-20-25-30 Ton | 200 m/min | |
0,80 ~ 6,00 | 2.000 mm | 15-20-25-30 Ton | 175 m/min | |
1,50 ~ 8,00 | 2.000 mm | 15-20-25-30 Ton | 150 m/min | |
2,50 ~ 10,00 | 2.000 mm | 15-20-25-30 Ton | 100 m/min | |
2,50 ~ 12,00 | 2.000 mm | 15-20-25-30 Ton | 100 m/min |